Pitcher Eligibility as of 8/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Tommy Anderson | 8 | Eligible | ||
| Caleb Bell | 10 | Eligible | ||
| Chase Berner | 9 | Eligible | ||
| Reese Bowinkelman | 8 | Eligible | ||
| Wyatt Ebner | 9 | Eligible | ||
| Odyn Fisher | 9 | Eligible | ||
| Bennett Forror | 7 | Eligible | ||
| Finnegan Futrall | 7 | Eligible | ||
| Julian Hazelwood | 9 | Eligible | ||
| Owen Matatics | 8 | Eligible | ||
| Ashton Rhodes | 9 | Eligible | ||
| Connor Smith | 7 | Eligible | ||
| Lucas West | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |