Pitcher Eligibility as of 8/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jeffrey Bier III | 14 | Eligible | ||
| Caleb DeVito | 12 | Eligible | ||
| Lucas DeVito | 14 | Eligible | ||
| Joshua Garcia | 14 | Eligible | ||
| Vincent Manocchi | 14 | Eligible | ||
| Devin Mass | 13 | Eligible | ||
| Niko McBroom | 14 | Eligible | ||
| Kyle McCarney | 13 | Eligible | ||
| Alex Neuhoff | 14 | Eligible | ||
| Bryce Radeff | 13 | Eligible | ||
| Liam Ross | 15 | Eligible | ||
| Mason Taus | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |