Pitcher Eligibility as of 5/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hunter Barker | 11 | Eligible | 5/26/2026 vs NR Rangers | |
| Owen Brady | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Nehemiah Davila | 11 | Eligible | 5/26/2026 vs NR Rangers | |
| Hayes Dietz | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Zahden Fortune | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Kolt Hoffman | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Carter Janda | 11 | Eligible | 5/26/2026 vs NR Rangers | |
| Tristan Liebenguth | 11 | Eligible | 5/26/2026 vs NR Rangers | |
| Mason Smith | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Elijah Vealey | 12 | Eligible | 5/26/2026 vs NR Rangers | |
| Kingston Williams | 11 | Eligible | 5/26/2026 vs NR Rangers |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |