Pitcher Eligibility as of 7/12/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bennett Forror | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Owen Lastovka | 9 | Eligible | 7/14/2026 vs Hurricanes | |
| Callie Lopez | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Owen Matatics | 8 | Eligible | 7/14/2026 vs Hurricanes | |
| Waylan McCoy | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Briella McNeal | 5 | Eligible | 7/14/2026 vs Hurricanes | |
| Zavier McNeal | 8 | Eligible | 7/14/2026 vs Hurricanes | |
| Isabel Mohrbach | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Magnolia Naylor | 6 | Eligible | 7/14/2026 vs Hurricanes | |
| Katelyn Pederson | 6 | Eligible | 7/14/2026 vs Hurricanes | |
| Xavier Rivera | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Connor Smith | 7 | Eligible | 7/14/2026 vs Hurricanes | |
| Lucas West | 8 | Eligible | 7/14/2026 vs Hurricanes | |
| Jaxson White | 6 | Eligible | 7/14/2026 vs Hurricanes |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |