Pitcher Eligibility as of 5/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ayden Forcier | 9 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Carter French | 9 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Ayvion Johnson | 10 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Syaire Partin | 9 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Cameron Pederson | 10 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Alexander Rivera | 10 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Javion Stratton | 8 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Josiah Vealey | 10 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Kashtin Ward | 9 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Abel Wressell | 10 | Eligible | 5/27/2026 vs Vermilion 2 | |
| Jace Zink | 10 | Eligible | 5/27/2026 vs Vermilion 2 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |